Game 50 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

88ov - Lewandowsk (Bayrn.Munich)
88ov - Mbappe (Liverpool )
87ov - Neymar (Sampdoria )
87ov - Salah (Valencia )
87ov - De Bruyne (Tottenham )
87ov - Messi (Stoke Prior )
87ov - Haaland (Paris St.Gm )
87ov - Fernandes (Tottenham )
87ov - Oblak (Tottenham )
87ov - Kane (Cork City )
86ov - Benzema (Stoke Prior )
86ov - Mane (Valencia )
86ov - Courtois (Barcelona )
86ov - van Dijk (Valencia )
86ov - Moraes (Bayrn.Munich)
86ov - Modric (Sampdoria )
86ov - Varane (Racing Paris)
85ov - Casemiro (Racing Paris)
85ov - Immobile (Tottenham )
85ov - Lukaku (Liverpool )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

12gls - Fulton (Stranraer )
12gls - Kiernan (Grimsby Town)
11gls - Hugill (Q.P.R. )
11gls - Sakala (Rangers )
11gls - Pulisic (Chelsea )
10gls - Solly (Man. United )
10gls - Lukaku (Liverpool )
10gls - N'Toya (Notts County)
10gls - Chery (Q.P.R. )
10gls - Iturraspe (Swansea )
9gls - Roofe (Rangers )
9gls - Szalai (Pollok FC )
9gls - Green (Grimsby Town)
9gls - Diouf (Stoke City )
9gls - Ziyech (Chelsea )
9gls - Pedri (Paris St.Gm )
9gls - Junior (Liverpool )
9gls - Tielemans (Leicester C.)
9gls - Ceballos (Bor.Dortmund)
9gls - Mahrez (Bor.Dortmund)

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
28/03/2024

British League
Premier Division
Aston Villa
Bournemouth
Burnley
Fulham
Hull City
Liverpool
Man. United
Nirvana
Tottenham
West Ham
Stoke Prior
Cork City

1st Division
Cryst.Palace
Derby County
Newcastle U.
Norwich City
Portsmouth
Sheff.Weds.
Southampton
Stoke City
West Brom.
Wolves
Pollok FC

European League
Premier Division
Paris St.Gm
Racing Paris
Barcelona
Tenerife
Valencia
Bayrn.Munich
Bor.Dortmund
Alk Stockhol
Boca Juniors
Juventus
Parma
Sampdoria

1st Division
Marseille
Monaco
Antwerp
Ath.Bilbao
Atl.Madrid
FC Porto
Schalke 04
Stromsgodset
Dnipro
Fiorentina
Palermo
Roma

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Liverpool 22 18 2 2 51 12 56 39
2Aston Villa 22 15 6 1 27 7 51 20
3Tottenham 22 9 9 4 14 6 36 8
4Fulham 22 9 9 4 16 10 36 6
5Bournemouth 22 9 4 9 15 14 31 1
6Nirvana 22 6 11 5 12 11 29 1
7West Ham 22 6 8 8 13 14 26 -1
8Burnley 22 6 6 10 15 24 24 -9
9Cork City 22 4 10 8 11 13 22 -2
10Hull City 22 5 7 10 11 19 22 -8
11Stoke Prior 22 2 12 8 9 16 18 -7
12Man. United 22 1 0 21 28 76 3 -48
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Pollok FC 22 19 3 0 34 5 60 29
2Derby County 22 10 7 5 24 11 37 13
3Portsmouth 22 10 4 8 22 18 34 4
4Norwich City 22 9 6 7 17 14 33 3
5Cryst.Palace 22 7 10 5 14 9 31 5
6Newcastle U. 22 6 11 5 11 12 29 -1
7Wolves 22 6 10 6 13 12 28 1
8Stoke City 22 7 7 8 15 19 28 -4
9West Brom. 22 6 7 9 11 13 25 -2
10Southampton 22 4 12 6 9 11 24 -2
11Sheff.Weds. 22 3 13 6 9 12 22 -3
12Coventry 22 0 0 22 32 75 0 -43
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Q.P.R. 22 13 8 1 35 12 47 23
2Rangers 22 11 8 3 30 17 41 13
3Birmingham C 22 10 7 5 24 13 37 11
4Swansea 22 11 4 7 30 20 37 10
5Chelsea 22 8 11 3 22 12 35 10
6Leicester C. 22 9 8 5 22 14 35 8
7Notts County 22 9 7 6 19 14 34 5
8Grimsby Town 22 8 8 6 30 24 32 6
9Sunderland 22 9 5 8 25 23 32 2
10Stranraer 22 6 3 13 48 60 21 -12
11Arsenal 22 3 1 18 30 57 10 -27
12Man. City 22 0 0 22 31 80 0 -49
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Sheff.United 22 12 10 0 15 0 46 15
2Everton 22 12 7 3 21 7 43 14
3Blackburn 22 10 8 4 15 6 38 9
4Nottm Forest 22 7 11 4 10 9 32 1
5Scunthorpe 22 6 11 5 9 6 29 3
6Huddersfield 22 5 14 3 9 7 29 2
7Charlton Ath 22 5 9 8 8 11 24 -3
8Crewe Alex. 22 4 10 8 9 15 22 -6
9Swindon Town 22 1 17 4 3 6 20 -3
10Orient 22 3 11 8 6 13 20 -7
11Hartlepool 22 4 8 10 8 18 20 -10
12Celtic 22 1 8 13 2 17 11 -15
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Bor.Dortmund 22 13 9 0 22 1 48 21
2Bayrn.Munich 22 9 11 2 13 4 38 9
3Sampdoria 22 9 9 4 12 8 36 4
4Tenerife 22 8 9 5 14 7 33 7
5Barcelona 22 7 8 7 9 19 29 -10
6Paris St.Gm 22 5 12 5 10 8 27 2
7Valencia 22 5 11 6 9 8 26 1
8Juventus 22 3 16 3 5 4 25 1
9Racing Paris 22 1 16 5 3 7 19 -4
10Boca Juniors 22 2 12 8 5 14 18 -9
11Parma 22 0 17 5 3 8 17 -5
12Alk Stockhol 22 0 10 12 3 20 10 -17
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Monaco 22 10 10 2 14 4 40 10
2Antwerp 22 7 14 1 12 5 35 7
3Fiorentina 22 7 10 5 16 11 31 5
4FC Porto 22 7 10 5 14 11 31 3
5Ath.Bilbao 22 7 10 5 12 11 31 1
6Stromsgodset 22 6 12 4 10 8 30 2
7Marseille 22 4 15 3 5 3 27 2
8Palermo 22 4 14 4 9 4 26 5
9Schalke 04 22 4 13 5 9 9 25 0
10Atl.Madrid 22 6 7 9 10 16 25 -6
11Roma 22 0 14 8 0 9 14 -9
12Dnipro 22 1 9 12 2 22 12 -20
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Lazio 22 11 10 1 14 1 43 13
2River Plate 22 11 9 2 16 3 42 13
3Lyon 22 6 12 4 10 7 30 3
4Napoli 22 5 14 3 7 5 29 2
5Werdr.Bremen 22 5 13 4 8 5 28 3
6Real Madrid 22 6 8 8 11 16 26 -5
7Benfica 22 4 12 6 6 10 24 -4
8AC Milan 22 3 14 5 5 9 23 -4
9Ajax 22 5 8 9 8 13 23 -5
10P.S.V. 22 2 16 4 5 8 22 -3
11La Coruna 22 3 13 6 4 9 22 -5
12Inter Milan 22 1 11 10 3 11 14 -8
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Sao Paulo 22 10 9 3 17 8 39 9
2Grasshoppers 22 10 7 5 17 8 37 9
3Bordeaux 22 8 12 2 12 4 36 8
4Feyenoord 22 9 7 6 15 9 34 6
5Chievo 22 8 9 5 13 7 33 6
6LA Galaxy 22 7 10 5 9 8 31 1
7FC Basle 22 7 10 5 8 7 31 1
8IFK Goteborg 22 6 8 8 6 8 26 -2
9SpartaPrague 22 6 8 8 14 19 26 -5
10Alaves 22 3 14 5 6 8 23 -2
11Santos 22 4 10 8 9 13 22 -4
12Lok.Leipzig 22 1 2 19 7 34 5 -27

Click here to go to the team finder page and search for an unmanaged team in one of our games."