Game 45 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Mbappe (Barcelona )
87ov - Junior (Arsenal )
86ov - Haaland (Liverpool )
86ov - Yamal (Paris St.Gm )
86ov - Hernandez (Paris St.Gm )
86ov - van Dijk (Liverpool )
86ov - Bellingham (Paris St.Gm )
85ov - Ferreira (Real Madrid )
85ov - Fernandes (Liverpool )
85ov - Courtois (Real Madrid )
85ov - Valverde (Tottenham )
85ov - Dias (Paris St.Gm )
85ov - Kane (Birmingham C)
85ov - Hakimi (Barcelona )
85ov - Kounde (Tottenham )
85ov - Musiala (Birmingham C)
85ov - Pedri (Liverpool )
85ov - Marquinhos (Real Madrid )
85ov - Salah (Man. United )
85ov - De Bruyne (Napoli )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

11gls - Marmoush (Real Madrid )
10gls - Kvaratskhe (Real Madrid )
9gls - Haaland (Liverpool )
9gls - Yamal (Paris St.Gm )
8gls - Messi (Tottenham )
8gls - Bellingham (Paris St.Gm )
6gls - Isak (Man. City )
6gls - Junior (Arsenal )
6gls - De Jong (Tottenham )
6gls - Kane (Birmingham C)
5gls - Adeyemi (Stranraer )
5gls - Klimek (Bayrn.Munich)
5gls - Cunha (Tottenham )
5gls - Kemlein (Dynamo Kiev )
5gls - Ferreira (Real Madrid )
5gls - Gyokeres (Barcelona )
5gls - Larsen (Cryst.Palace)
5gls - Barella (Birmingham C)
5gls - Davies (Bolton Wnds )
5gls - Watt (Bradford Cit)

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Birmingham C
Cryst.Palace
Luton Town
Man. United
Sheff.United
Southampton
Wolves
Stranraer

1st Division
Brighton & H
Everton
Fulham
Newcastle U.
Norwich City
Nottm Forest
Portsmouth
Q.P.R.
West Ham
Celtic
Rangers
Linfield

European League
Premier Division
Monaco
Ajax
P.S.V.
Atl.Madrid
Osasuna
Valencia
Inter Milan
Juventus

1st Division
Marseilles
Anderlecht
Ath.Bilbao
Benfica
SC Braga
Spt.Lisbon
B.Leverkusen
Bor.Dortmund
RB Leipzig
AC Milan
Atalanta
Napoli

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Tottenham 8 7 0 1 30 8 21 22
2Birmingham C 8 6 2 0 16 4 20 12
3Liverpool 8 6 0 2 20 11 18 9
4Man. City 8 4 3 1 19 9 15 10
5Stranraer 8 4 3 1 14 6 15 8
6Arsenal 8 4 2 2 15 10 14 5
7Man. United 8 2 3 3 6 11 9 -5
8Wolves 8 1 4 3 3 7 7 -4
9Luton Town 8 1 2 5 2 18 5 -16
10Sheff.United 8 0 3 5 1 13 3 -12
11Cryst.Palace 8 1 0 7 6 19 3 -13
12Southampton 8 0 2 6 2 18 2 -16
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Celtic 8 5 2 1 6 1 17 5
2Nottm Forest 8 5 1 2 8 3 16 5
3Brighton & H 8 4 3 1 8 1 15 7
4West Ham 8 4 2 2 8 2 14 6
5Everton 8 4 1 3 8 6 13 2
6Q.P.R. 8 2 5 1 6 5 11 1
7Newcastle U. 8 3 2 3 3 3 11 0
8Linfield 8 3 1 4 3 5 10 -2
9Norwich City 8 2 3 3 5 5 9 0
10Portsmouth 8 1 3 4 4 11 6 -7
11Fulham 8 1 2 5 2 9 5 -7
12Rangers 8 1 1 6 2 12 4 -10
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Bolton Wnds 8 6 2 0 6 0 20 6
2Derby County 8 4 4 0 7 2 16 5
3Blackburn 8 3 4 1 4 2 13 2
4Leeds United 8 3 3 2 4 3 12 1
5Sheff.Weds. 8 2 3 3 4 5 9 -1
6Sunderland 8 1 5 2 2 2 8 0
7Chelsea 8 1 5 2 1 2 8 -1
8Leicester C. 8 0 7 1 0 1 7 -1
9West Brom. 8 1 4 3 3 5 7 -2
10Crewe Alex. 8 1 4 3 1 4 7 -3
11Watford 8 0 6 2 1 3 6 -2
12Burnley 8 1 3 4 3 7 6 -4
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Bradford Cit 8 5 3 0 10 2 18 8
2Southport 8 5 2 1 6 1 17 5
3Swansea 8 5 2 1 7 3 17 4
4Coventry 8 4 4 0 6 0 16 6
5Hull City 8 3 4 1 3 1 13 2
6Tranmere Rvs 8 2 3 3 7 6 9 1
7Aston Villa 8 1 5 2 2 2 8 0
8Winchester 8 2 2 4 5 9 8 -4
9Doncaster 8 1 4 3 3 5 7 -2
10Stoke City 8 1 2 5 3 8 5 -5
11Aberdeen 8 1 2 5 2 7 5 -5
12Gillingham 8 1 1 6 2 12 4 -10
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Paris St.Gm 8 8 0 0 31 7 24 24
2Real Madrid 8 7 0 1 27 5 21 22
3Barcelona 8 6 1 1 21 8 19 13
4Monaco 8 4 1 3 14 11 13 3
5Inter Milan 8 4 1 3 11 14 13 -3
6Atl.Madrid 8 3 3 2 7 7 12 0
7Ajax 8 3 2 3 8 6 11 2
8P.S.V. 8 2 4 2 7 7 10 0
9Valencia 8 1 3 4 7 17 6 -10
10Osasuna 8 1 1 6 3 18 4 -15
11Juventus 8 1 0 7 8 22 3 -14
12Bayrn.Munich 8 0 0 8 8 30 0 -22
 
Division 1
PosTeam Pld W D L F A Pts Gd
1B.Leverkusen 8 4 3 1 6 2 15 4
2SC Braga 8 4 3 1 6 2 15 4
3Napoli 8 4 3 1 4 1 15 3
4Spt.Lisbon 8 3 5 0 5 0 14 5
5Benfica 8 3 3 2 4 2 12 2
6RB Leipzig 8 2 4 2 4 4 10 0
7Anderlecht 8 2 4 2 4 4 10 0
8Marseilles 8 2 2 4 3 4 8 -1
9Bor.Dortmund 8 1 5 2 1 3 8 -2
10AC Milan 8 1 4 3 2 6 7 -4
11Ath.Bilbao 8 1 2 5 2 8 5 -6
12Atalanta 8 0 4 4 0 5 4 -5
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Auxerre 8 5 2 1 9 2 17 7
2Feyenoord 8 4 4 0 8 0 16 8
3Brondby 8 2 5 1 4 3 11 1
4Lyon 8 2 5 1 3 2 11 1
5Dinamo Minsk 8 2 5 1 2 1 11 1
6Porto 8 2 4 2 6 6 10 0
7Udinese 8 2 4 2 3 3 10 0
8Alk Stockhol 8 2 3 3 5 7 9 -2
9TSKA Moscow 8 2 3 3 4 6 9 -2
10Roma 8 1 5 2 2 4 8 -2
11Parma 8 1 3 4 4 8 6 -4
12Al Ettifaq 8 1 1 6 1 9 4 -8
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Rennes 8 7 1 0 13 0 22 13
2Dynamo Kiev 8 6 2 0 9 0 20 9
3Spart.Moscow 8 5 2 1 8 3 17 5
4Boca Juniors 8 5 2 1 8 3 17 5
5Besiktas 8 4 2 2 5 4 14 1
6Chicago Fire 8 4 1 3 4 3 13 1
7Stand.Liege 8 4 0 4 4 6 12 -2
8Genoa 8 2 1 5 3 5 7 -2
9Fiorentina 8 0 4 4 1 7 4 -6
10AGF Aarhus 8 1 1 6 1 8 4 -7
11Chernomorets 8 0 3 5 1 7 3 -6
12Lok.Leipzig 8 0 1 7 2 13 1 -11

Click here to go to the team finder page and search for an unmanaged team in one of our games."