Game 41 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

89ov - Mbappe (Bor.Dortmund)
87ov - Haaland (Paris St.Gm )
87ov - Messi (Liverpool )
86ov - Benzema (Liverpool )
86ov - De Bruyne (Man. City )
86ov - Modric (Aston Villa )
86ov - Salah (Liverpool )
86ov - Lewandowsk (Atl.Madrid )
86ov - Oblak (Everton )
85ov - ter Stegen (Atl.Madrid )
85ov - Courtois (Real Madrid )
85ov - van Dijk (Lazio )
85ov - Ronaldo (Man. United )
85ov - Dias (Atl.Madrid )
85ov - Silva (Atl.Madrid )
85ov - Fernandes (Man. United )
85ov - Neymar (Aston Villa )
85ov - Martinez (Lazio )
85ov - Alisson (Nottm Forest)
85ov - Silva (Man. City )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

9gls - Lawrence (Rangers )
8gls - Rutter (Coventry )
8gls - Wright (Rangers )
8gls - Jota (Lazio )
7gls - Gakpo (Paris St.Gm )
7gls - Middleton (Bradford Cit)
7gls - Dykes (Q.P.R. )
7gls - Kenedy (Beleneses )
6gls - Olmo (Nottm Forest)
6gls - Hee-chan (Monaco )
6gls - Martinez (Lazio )
6gls - Goncalves (AC Milan )
6gls - Hastie (Rangers )
6gls - Bamford (Bradford Cit)
6gls - Haps (Feyenoord )
5gls - Isak (Newcastle U.)
5gls - Lacazette (Lyon )
5gls - Parejo (Salford City)
5gls - Grifo (Piacenza )
5gls - Kvaratskhe (Lazio )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
28/03/2024

British League
Premier Division
Celtic

1st Division
Birmingham C
Bolton Wnds
Chelsea
Cryst.Palace
Fulham
Man. City
Southampton
Sunderland
Aberdeen

European League
Premier Division
Porto
Udinese

1st Division
Marseilles
Ajax
Ath.Bilbao
Valencia
Spt.Lisbon
Bayrn.Munich
RB Leipzig
Alk Stockhol
TSKA Moscow
Napoli
Verona

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Aston Villa 7 6 0 1 14 3 18 11
2Nottm Forest 7 5 0 2 18 5 15 13
3Grimsby Town 7 5 0 2 18 12 15 6
4Tottenham 7 4 0 3 13 10 12 3
5Salford City 7 4 0 3 16 15 12 1
6Everton 7 3 1 3 8 6 10 2
7Leicester C. 7 3 1 3 11 10 10 1
8Newcastle U. 7 3 0 4 16 13 9 3
9Man. United 7 3 0 4 13 13 9 0
10Arsenal 7 3 0 4 11 17 9 -6
11Liverpool 7 2 0 5 10 22 6 -12
12Celtic 7 0 0 7 6 28 0 -22
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Sheff.United 7 7 0 0 25 3 21 22
2Rangers 7 7 0 0 26 5 21 21
3Leeds United 7 5 0 2 18 9 15 9
4Man. City 7 5 0 2 10 6 15 4
5Chelsea 7 3 1 3 4 8 10 -4
6Aberdeen 7 2 3 2 3 6 9 -3
7Cryst.Palace 7 2 2 3 6 9 8 -3
8Fulham 7 2 1 4 2 12 7 -10
9Southampton 7 1 2 4 4 9 5 -5
10Birmingham C 7 0 3 4 3 11 3 -8
11Sunderland 7 1 0 6 5 16 3 -11
12Bolton Wnds 7 0 2 5 2 14 2 -12
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Wolves 7 4 2 1 7 1 14 6
2West Ham 7 4 1 2 10 6 13 4
3Chesterfield 7 4 0 3 6 4 12 2
4West Brom. 7 3 3 1 5 3 12 2
5Blackburn 7 2 3 2 4 3 9 1
6Watford 7 1 6 0 3 2 9 1
7Wigan Athl. 7 2 2 3 3 4 8 -1
8Derby County 7 1 5 1 2 3 8 -1
9Charlton Ath 7 1 4 2 5 8 7 -3
10Middlesbro' 7 1 3 3 2 6 6 -4
11Portsmouth 7 0 5 2 2 5 5 -3
12Sheff.Weds. 7 1 2 4 2 6 5 -4
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Bradford Cit 7 6 1 0 20 4 19 16
2Q.P.R. 7 5 1 1 16 7 16 9
3Coventry 7 5 0 2 17 5 15 12
4Hull City 7 5 0 2 11 8 15 3
5Winchester 7 3 2 2 10 11 11 -1
6Doncaster 7 3 2 2 9 10 11 -1
7Stoke City 7 3 1 3 6 10 10 -4
8Tranmere Rvs 7 2 2 3 6 9 8 -3
9Swansea 7 1 2 4 4 5 5 -1
10Gillingham 7 1 1 5 5 14 4 -9
11Norwich City 7 0 3 4 1 9 3 -8
12Burnley 7 0 1 6 4 17 1 -13
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Paris St.Gm 7 6 1 0 19 3 19 16
2Lazio 7 6 0 1 23 7 18 16
3Barcelona 7 5 1 1 18 9 16 9
4Atl.Madrid 7 5 0 2 15 9 15 6
5Beleneses 7 4 1 2 14 12 13 2
6Juventus 7 4 0 3 14 8 12 6
7Real Madrid 7 3 2 2 7 3 11 4
8Bor.Dortmund 7 2 0 5 10 16 6 -6
9Piacenza 7 1 2 4 12 17 5 -5
10AC Milan 7 1 1 5 10 17 4 -7
11Porto 7 0 1 6 5 25 1 -20
12Udinese 7 0 1 6 2 23 1 -21
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Marseilles 7 5 2 0 10 1 17 9
2Inter Milan 7 4 1 2 14 10 13 4
3Valencia 7 3 3 1 6 1 12 5
4Spt.Lisbon 7 3 2 2 6 4 11 2
5Alk Stockhol 7 2 4 1 4 3 10 1
6Napoli 7 2 3 2 4 4 9 0
7Ajax 7 2 3 2 3 6 9 -3
8Ath.Bilbao 7 1 5 1 2 3 8 -1
9Verona 7 2 1 4 5 8 7 -3
10RB Leipzig 7 1 2 4 1 5 5 -4
11TSKA Moscow 7 1 2 4 3 8 5 -5
12Bayrn.Munich 7 1 2 4 2 7 5 -5
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Al Ettifaq 7 4 2 1 15 7 14 8
2Benfica 7 4 2 1 7 2 14 5
3Lyon 7 3 4 0 6 1 13 5
4SC Braga 7 3 4 0 3 0 13 3
5Sampdoria 7 2 5 0 4 2 11 2
6P.S.V. 7 2 3 2 5 3 9 2
7Malmo FF 7 2 3 2 4 4 9 0
8Dinamo Minsk 7 1 4 2 3 3 7 0
9Roma 7 1 4 2 2 4 7 -2
10Auxerre 7 0 4 3 0 5 4 -5
11Brondby 7 1 1 5 4 10 4 -6
12Stand.Liege 7 0 2 5 1 13 2 -12
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Monaco 7 6 0 1 23 6 18 17
2Parma 7 5 2 0 10 0 17 10
3Feyenoord 7 4 0 3 17 8 12 9
4Genoa 7 3 3 1 7 5 12 2
5Boca Juniors 7 3 2 2 7 5 11 2
6Dynamo Kiev 7 2 4 1 5 2 10 3
7Spart.Moscow 7 2 3 2 4 5 9 -1
8Besiktas 7 1 3 3 2 8 6 -6
9Anderlecht 7 2 0 5 3 11 6 -8
10AGF Aarhus 7 1 2 4 2 11 5 -9
11Fiorentina 7 1 2 4 1 10 5 -9
12Chicago Fire 7 0 3 4 1 11 3 -10

Click here to go to the team finder page and search for an unmanaged team in one of our games."