Game 41 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Mbappe (Lazio )
86ov - Junior (Real Madrid )
86ov - Bellingham (Lazio )
86ov - van Dijk (Lazio )
86ov - Hernandez (Lazio )
86ov - Dias (Man. City )
85ov - Salah (Liverpool )
85ov - Kounde (Lazio )
85ov - Pedri (Lazio )
85ov - De Bruyne (Man. City )
85ov - Yamal (Lazio )
85ov - Wirtz (Real Madrid )
85ov - Martinez (Lazio )
85ov - Raphinha (Paris St.Gm )
85ov - Alisson (West Ham )
85ov - Haaland (Man. City )
85ov - Valverde (Real Madrid )
85ov - Donnarumma (Paris St.Gm )
85ov - Rudiger (Liverpool )
85ov - Marquinhos (Paris St.Gm )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

6gls - Junior (Real Madrid )
6gls - Kane (Norwich City)
4gls - Satpaev (Bradford Cit)
4gls - Eze (Arsenal )
4gls - Haaland (Man. City )
4gls - Saka (Anderlecht )
3gls - Pedri (Lazio )
3gls - Gomes (Monaco )
3gls - Barcola (Arsenal )
3gls - Gyokeres (Arsenal )
3gls - Sesko (Feyenoord )
3gls - Karetsas (Feyenoord )
3gls - Mayulu (Malmo FF )
3gls - Hojlund (Bradford Cit)
3gls - Lepaul (Aston Villa )
3gls - Koumas (Monaco )
3gls - Messi (West Ham )
3gls - Nwaneri (Blackburn )
3gls - Munoz (Anderlecht )
2gls - De Bruyne (Man. City )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Cryst.Palace
Newcastle U.
Nottm Forest
Q.P.R.
Sheff.United
Southampton

1st Division
Birmingham C
Bolton Wnds
Chelsea
Fulham
Grimsby Town
Leeds United
Plymouth Arg
Salford City
Sunderland
Tottenham
Wolves

European League
Premier Division
Stand.Liege
Ath.Bilbao
Atl.Madrid
Barcelona
Bor.Dortmund
RB Leipzig
Inter Milan
Napoli
Udinese

1st Division
Lyon
Ajax
P.S.V.
Porto
Bayrn.Munich
Alk Stockhol
Al Ettifaq
Dinamo Minsk
Juventus
Verona

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Norwich City 3 3 0 0 10 2 9 8
2Arsenal 3 3 0 0 10 2 9 8
3Man. City 3 3 0 0 9 2 9 7
4Aston Villa 3 2 1 0 8 3 7 5
5Liverpool 3 2 1 0 4 1 7 3
6Sheff.United 3 2 0 1 4 4 6 0
7West Ham 3 1 1 1 6 3 4 3
8Newcastle U. 3 0 1 2 1 6 1 -5
9Southampton 3 0 0 3 3 9 0 -6
10Nottm Forest 3 0 0 3 1 8 0 -7
11Cryst.Palace 3 0 0 3 1 8 0 -7
12Q.P.R. 3 0 0 3 2 11 0 -9
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Tottenham 3 3 0 0 5 0 9 5
2Salford City 3 3 0 0 5 2 9 3
3Birmingham C 3 1 2 0 4 2 5 2
4Plymouth Arg 3 1 2 0 3 1 5 2
5Sunderland 3 1 2 0 1 0 5 1
6Grimsby Town 3 1 2 0 1 0 5 1
7Leeds United 3 1 1 1 3 2 4 1
8Chelsea 3 0 2 1 1 2 2 -1
9Bolton Wnds 3 0 1 2 0 2 1 -2
10Fulham 3 0 1 2 0 3 1 -3
11Wolves 3 0 1 2 0 4 1 -4
12Winchester 3 0 0 3 5 10 0 -5
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Chesterfield 3 2 1 0 3 0 7 3
2Portsmouth 3 1 2 0 2 0 5 2
3West Brom. 3 1 2 0 1 0 5 1
4Man. United 3 1 2 0 1 0 5 1
5Everton 3 1 2 0 1 0 5 1
6Sheff.Weds. 3 1 1 1 1 1 4 0
7Leicester C. 3 1 1 1 1 1 4 0
8Celtic 3 0 3 0 0 0 3 0
9Wigan Athl. 3 0 2 1 0 1 2 -1
10Watford 3 0 2 1 0 1 2 -1
11Derby County 3 0 2 1 0 2 2 -2
12Rangers 3 0 0 3 0 4 0 -4
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Blackburn 3 3 0 0 11 0 9 11
2Bradford Cit 3 3 0 0 11 1 9 10
3Hull City 3 1 2 0 2 0 5 2
4Aberdeen 3 1 1 1 1 4 4 -3
5Swansea 3 0 3 0 0 0 3 0
6Burnley 3 0 3 0 0 0 3 0
7Coventry 3 0 2 1 1 3 2 -2
8Stoke City 3 0 2 1 0 3 2 -3
9Tranmere Rvs 3 0 2 1 1 5 2 -4
10Gillingham 3 0 2 1 1 5 2 -4
11Charlton Ath 3 0 2 1 0 4 2 -4
12Dunfermline 3 0 1 2 0 3 1 -3
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Real Madrid 3 3 0 0 11 1 9 10
2Lazio 3 3 0 0 9 1 9 8
3Inter Milan 3 2 0 1 2 3 6 -1
4Ath.Bilbao 3 2 0 1 2 4 6 -2
5Atl.Madrid 3 1 1 1 3 3 4 0
6Bor.Dortmund 3 0 3 0 0 0 3 0
7Udinese 3 1 0 2 1 3 3 -2
8Paris St.Gm 3 1 0 2 5 8 3 -3
9Napoli 3 0 2 1 0 1 2 -1
10RB Leipzig 3 0 2 1 0 1 2 -1
11Barcelona 3 0 2 1 0 3 2 -3
12Stand.Liege 3 0 0 3 1 6 0 -5
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Anderlecht 3 3 0 0 11 1 9 10
2Feyenoord 3 3 0 0 11 1 9 10
3Al Ettifaq 3 2 0 1 4 1 6 3
4Porto 3 1 2 0 1 0 5 1
5Lyon 3 1 2 0 1 0 5 1
6Ajax 3 1 1 1 3 4 4 -1
7Verona 3 1 1 1 2 4 4 -2
8Alk Stockhol 3 0 2 1 0 1 2 -1
9P.S.V. 3 0 2 1 1 3 2 -2
10Bayrn.Munich 3 0 2 1 1 5 2 -4
11Dinamo Minsk 3 0 0 3 0 6 0 -6
12Juventus 3 0 0 3 0 9 0 -9
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Valencia 3 2 1 0 4 0 7 4
2Brondby 3 2 1 0 2 0 7 2
3Beleneses 3 2 1 0 2 0 7 2
4Sampdoria 3 1 2 0 1 0 5 1
5Auxerre 3 1 2 0 1 0 5 1
6Roma 3 1 1 1 1 1 4 0
7Benfica 3 0 3 0 0 0 3 0
8SC Braga 3 0 2 1 0 1 2 -1
9AC Milan 3 0 2 1 0 2 2 -2
10Piacenza 3 0 1 2 0 2 1 -2
11Marseilles 3 0 1 2 0 2 1 -2
12Spt.Lisbon 3 0 1 2 0 3 1 -3
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Malmo FF 3 3 0 0 11 2 9 9
2Monaco 3 2 0 1 9 3 6 6
3Dynamo Kiev 3 1 2 0 3 2 5 1
4Besiktas 3 1 2 0 2 1 5 1
5Fiorentina 3 1 1 1 2 2 4 0
6Chicago Fire 3 1 1 1 1 1 4 0
7Boca Juniors 3 1 1 1 2 4 4 -2
8Spart.Moscow 3 1 1 1 3 6 4 -3
9Genoa 3 0 2 1 0 1 2 -1
10TSKA Moscow 3 0 2 1 0 1 2 -1
11Parma 3 0 1 2 2 6 1 -4
12AGF Aarhus 3 0 1 2 0 6 1 -6

Click here to go to the team finder page and search for an unmanaged team in one of our games."