Game 30 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Haaland (Coventry C )
87ov - Junior (Barcelona )
87ov - Hernandez (Barcelona )
87ov - Mbappe (Barcelona )
87ov - van Dijk (Coventry C )
86ov - Fernandes (Coventry C )
86ov - Salah (Coventry C )
86ov - De Bruyne (Coventry C )
86ov - Ferreira (Barcelona )
86ov - Neves (Barcelona )
86ov - Yamal (Barcelona )
85ov - Dias (Real Madrid )
85ov - Bellingham (Real Madrid )
85ov - Pedri (Coventry C )
85ov - Moraes (Man City )
85ov - Oblak (Atl Madrid )
85ov - Courtois (Coventry C )
85ov - Hakimi (Paris SG )
85ov - Valverde (Real Madrid )
85ov - Alisson (Liverpool )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

4gls - Gakpo (Liverpool )
4gls - Kvaratskhe (Paris SG )
3gls - Haaland (Coventry C )
3gls - Mbappe (Barcelona )
3gls - Perez (Roda JC )
3gls - Kane (Paris SG )
3gls - Adriano (Spart Moscow)
2gls - Wellbeck (Chelsea )
2gls - Salah (Coventry C )
2gls - Pedro (Chelsea )
2gls - Szoboszlai (Liverpool )
2gls - Endrick (Real Madrid )
2gls - Doue (Barcelona )
2gls - Folan (Bradford C )
2gls - Wickham (Cardiff City)
2gls - Lukic (Ipswich Town)
2gls - Isak (Liverpool )
2gls - Hernandez (Barcelona )
2gls - Hugill (QPR )
2gls - Rice (Real Madrid )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Aston Villa
Bournemouth
Chelsea
Fulham
Man City
Newcastle
Norwich City
Nottm Forest
Sheff United

1st Division
Birmingham C
Bradford C
Carlisle Utd
Everton
Hull City
Man United
Southampton
Stoke City
Tranmere Rvs
West Ham Utd
Wigan Ath
Wolves

European League
Premier Division
Ajax
Dyn Moscow
Bologna
Fiorentina
Inter Milan
Juventus
Napoli
Roma

1st Division
Monaco
Celta Vigo
La Coruna
Valencia
Benfica
FC Porto
B.Leverkusen
Al Ahli
Sp Prague
Dinamo Minsk
Dynamo Kyiv
Milan

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Liverpool 3 3 0 0 10 1 9 9
2Coventry C 3 3 0 0 11 3 9 8
3Sheff United 3 3 0 0 4 0 9 4
4Chelsea 3 2 0 1 5 3 6 2
5Bournemouth 3 1 2 0 2 1 5 1
6Norwich City 3 1 0 2 1 2 3 -1
7Man City 3 1 0 2 2 7 3 -5
8Newcastle 3 0 2 1 0 1 2 -1
9Nottm Forest 3 0 1 2 0 3 1 -3
10Fulham 3 0 1 2 0 3 1 -3
11Aston Villa 3 0 1 2 0 5 1 -5
12Arsenal 3 0 1 2 3 9 1 -6
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Bradford C 3 2 1 0 3 0 7 3
2Tranmere Rvs 3 2 1 0 2 0 7 2
3Carlisle Utd 3 2 1 0 2 0 7 2
4Stoke City 3 2 0 1 2 1 6 1
5Birmingham C 3 1 2 0 2 0 5 2
6West Ham Utd 3 1 2 0 1 0 5 1
7Southampton 3 1 1 1 2 1 4 1
8Man United 3 1 0 2 1 3 3 -2
9Hull City 3 1 0 2 1 3 3 -2
10Wigan Ath 3 0 1 2 0 2 1 -2
11Everton 3 0 1 2 0 2 1 -2
12Wolves 3 0 0 3 0 4 0 -4
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Ipswich Town 3 2 1 0 2 0 7 2
2Blackburn R 3 2 1 0 2 0 7 2
3QPR 3 2 0 1 2 1 6 1
4Celtic 3 1 2 0 1 0 5 1
5Leicester C 3 1 2 0 1 0 5 1
6Leeds 3 1 2 0 1 0 5 1
7Charlton Ath 3 1 1 1 1 1 4 0
8Doncaster R 3 1 0 2 2 2 3 0
9West Brom 3 1 0 2 1 2 3 -1
10Tottenham H 3 1 0 2 1 2 3 -1
11L Orient 3 0 1 2 0 3 1 -3
12Rangers 3 0 0 3 0 3 0 -3
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Cardiff City 3 2 1 0 3 0 7 3
2Hibernian 3 2 1 0 2 0 7 2
3Sunderland 3 2 0 1 4 1 6 3
4Aberdeen 3 2 0 1 2 1 6 1
5Mansfield T 3 2 0 1 2 2 6 0
6Swansea C 3 1 2 0 1 0 5 1
7Derby County 3 1 2 0 1 0 5 1
8Grimsby Town 3 1 1 1 2 1 4 1
9Crewe Alex 3 1 0 2 1 2 3 -1
10Sheff Weds 3 0 1 2 0 2 1 -2
11Shamrock Rvs 3 0 0 3 0 4 0 -4
12Gretna 3 0 0 3 0 5 0 -5
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Paris SG 3 3 0 0 12 2 9 10
2Barcelona 3 3 0 0 10 0 9 10
3Real Madrid 3 2 0 1 7 1 6 6
4Bayrn.Munich 3 2 0 1 4 5 6 -1
5Dyn Moscow 3 1 1 1 3 3 4 0
6Ajax 3 0 3 0 1 1 3 0
7Fiorentina 3 0 2 1 2 3 2 -1
8Napoli 3 0 2 1 0 4 2 -4
9Bologna 3 0 2 1 1 6 2 -5
10Inter Milan 3 0 2 1 0 5 2 -5
11Roma 3 0 1 2 0 4 1 -4
12Juventus 3 0 1 2 0 6 1 -6
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Milan 3 1 2 0 1 0 5 1
2Dinamo Minsk 3 1 2 0 1 0 5 1
3Sp Prague 3 1 2 0 1 0 5 1
4Valencia 3 1 2 0 1 0 5 1
5La Coruna 3 1 1 1 1 1 4 0
6Al Ahli 3 0 3 0 0 0 3 0
7FC Porto 3 0 3 0 0 0 3 0
8Benfica 3 0 3 0 0 0 3 0
9Celta Vigo 3 0 3 0 0 0 3 0
10Dynamo Kyiv 3 0 2 1 0 1 2 -1
11B.Leverkusen 3 0 2 1 0 1 2 -1
12Monaco 3 0 1 2 0 2 1 -2
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Atl Madrid 3 2 1 0 2 0 7 2
2Parma 3 1 2 0 2 1 5 1
3Munich 1860 3 1 2 0 2 1 5 1
4Nantes 3 1 2 0 1 0 5 1
5Piacenza 3 1 1 1 2 1 4 1
6Hamburg SV 3 1 1 1 2 1 4 1
7Sorrento 3 0 3 0 0 0 3 0
8Lazio 3 0 3 0 0 0 3 0
9Brondby 3 0 2 1 0 1 2 -1
10Stuttgart 3 0 2 1 0 1 2 -1
11Auxerre 3 0 2 1 0 2 2 -2
12Bor Dortmund 3 0 1 2 0 3 1 -3
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Roda JC 3 3 0 0 5 0 9 5
2Spart Moscow 3 3 0 0 4 0 9 4
3Chievo 3 2 0 1 4 2 6 2
4Red Star 3 2 0 1 3 2 6 1
5Sampdoria 3 2 0 1 2 2 6 0
6Torino 3 1 1 1 1 2 4 -1
7Lyon 3 1 0 2 1 2 3 -1
8Genoa 3 0 2 1 0 1 2 -1
9Dukla Prague 3 0 2 1 0 1 2 -1
10Feyenoord 3 0 2 1 0 1 2 -1
11Shak.Donetsk 3 0 1 2 1 5 1 -4
12DC United 3 0 0 3 1 4 0 -3

Click here to go to the team finder page and search for an unmanaged team in one of our games."