Game 22 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

88ov - Mbappe (Everton )
87ov - Haaland (Everton )
86ov - Yamal (Napoli )
86ov - De Bruyne (Man. United )
86ov - Junior (Real Madrid )
86ov - Courtois (Everton )
86ov - Hernandez (Barcelona )
86ov - Bellingham (Everton )
86ov - Dias (Napoli )
86ov - Kane (Barcelona )
85ov - Ferreira (Wolves )
85ov - Fernandes (Paris St.Gm )
85ov - Salah (Trabzonspor )
85ov - van Dijk (Newcastle U.)
85ov - Kounde (Sassuolo )
85ov - Olise (Napoli )
85ov - Kvaratskhe (Paris St.Gm )
85ov - Musiala (AC Milan )
85ov - Lewandowsk (Newcastle U.)
85ov - Dembele (Everton )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

16gls - Gyokeres (AC Milan )
11gls - Lewandowsk (Newcastle U.)
10gls - Tresoldi (Parma )
10gls - Ramos (Bradford C. )
9gls - Ebnoutalib (Napoli )
8gls - Aghehowa (Barcelona )
8gls - Williams (Bradford C. )
8gls - Haaland (Everton )
8gls - Gakpo (Valur )
8gls - Saka (AC Milan )
8gls - Aseko (Parma )
8gls - Koumas (Santos )
8gls - Isak (Arsenal )
8gls - Cherki (Bradford C. )
8gls - Traore (Stoke City )
8gls - Bueno (Stoke City )
8gls - Kane (Barcelona )
7gls - Benzema (Man. United )
7gls - Edozie (Stoke City )
7gls - Saviolo (Stoke City )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Blackburn
Liverpool
Man. City
Sheff.Weds.

1st Division
Aston Villa
Bournemouth
Brentford
Chelsea
Norwich City
Portsmouth
Southampton
Aberdeen
Celtic
Rangers

European League
Premier Division
Lille
Anderlecht
Atl.Madrid
Real Madrid
Bayrn.Munich
Inter Milan

1st Division
Marseille
Monaco
Paris St.Gm
Ajax
Ath.Bilbao
Benfica
Hoffenheim
Atalanta
Fiorentina
Lazio
Roma

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Bradford C. 10 8 1 1 31 8 25 23
2Everton 10 8 1 1 30 8 25 22
3Newcastle U. 10 7 2 1 26 8 23 18
4Stranraer 10 7 1 2 25 5 22 20
5Man. United 10 7 0 3 32 9 21 23
6Leeds United 10 5 1 4 19 20 16 -1
7Wolves 10 4 0 6 20 19 12 1
8Nottm Forest 10 3 2 5 6 21 11 -15
9Sheff.Weds. 10 2 0 8 7 25 6 -18
10Liverpool 10 2 0 8 7 27 6 -20
11Blackburn 10 1 1 8 8 34 4 -26
12Man. City 10 1 1 8 7 34 4 -27
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Arsenal 10 9 1 0 29 2 28 27
2Tottenham 10 7 2 1 16 6 23 10
3Portsmouth 10 5 3 2 7 7 18 0
4Celtic 10 3 6 1 5 3 15 2
5Aberdeen 10 3 4 3 6 7 13 -1
6Chelsea 10 3 4 3 7 9 13 -2
7Southampton 10 2 6 2 4 6 12 -2
8Norwich City 10 2 4 4 6 8 10 -2
9Bournemouth 10 2 4 4 5 8 10 -3
10Rangers 10 2 3 5 4 10 9 -6
11Aston Villa 10 1 3 6 3 15 6 -12
12Brentford 10 1 0 9 4 15 3 -11
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Sunderland 10 6 2 2 10 5 20 5
2Birmingham C 10 6 1 3 12 6 19 6
3Brighton &HA 10 4 5 1 8 3 17 5
4West Ham 10 4 5 1 6 2 17 4
5Q.P.R. 10 4 4 2 5 4 16 1
6Fulham 10 3 4 3 4 7 13 -3
7Coventry 10 3 3 4 6 4 12 2
8Swansea 10 3 2 5 5 8 11 -3
9West Brom. 10 2 4 4 4 5 10 -1
10Leicester C. 10 1 7 2 4 7 10 -3
11Watford 10 1 6 3 5 7 9 -2
12Burnley 10 0 3 7 9 20 3 -11
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Stoke City 10 10 0 0 37 5 30 32
2Grimsby Town 10 7 2 1 15 6 23 9
3Doncaster 10 6 3 1 11 6 21 5
4Huddersfield 10 6 1 3 12 8 19 4
5Swindon Town 10 4 4 2 10 7 16 3
6Scunthorpe 10 4 2 4 8 9 14 -1
7Charlton Ath 10 3 3 4 9 11 12 -2
8Crewe Alex. 10 3 2 5 8 8 11 0
9Tranmere Rvs 10 3 1 6 9 11 10 -2
10Millwall 10 1 3 6 4 15 6 -11
11Orient 10 1 2 7 2 19 5 -17
12Barnet 10 0 1 9 1 21 1 -20
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1AC Milan 10 9 1 0 31 4 28 27
2Barcelona 10 9 1 0 27 4 28 23
3Valur 10 7 0 3 21 15 21 6
4Sassuolo 10 6 1 3 21 10 19 11
5Napoli 10 4 3 3 19 10 15 9
6St.Bucharest 10 4 1 5 19 19 13 0
7Real Madrid 10 3 3 4 8 16 12 -8
8Bayrn.Munich 10 3 2 5 7 17 11 -10
9Anderlecht 10 3 1 6 5 16 10 -11
10Inter Milan 10 2 2 6 5 17 8 -12
11Atl.Madrid 10 2 0 8 4 19 6 -15
12Lille 10 0 1 9 5 25 1 -20
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Parma 10 10 0 0 37 6 30 31
2Benfica 10 5 4 1 9 7 19 2
3Atalanta 10 4 3 3 11 9 15 2
4Lazio 10 4 3 3 6 4 15 2
5Monaco 10 4 3 3 7 6 15 1
6Hoffenheim 10 3 3 4 5 8 12 -3
7Marseille 10 2 5 3 6 7 11 -1
8Ajax 10 2 4 4 3 8 10 -5
9Paris St.Gm 10 1 6 3 1 8 9 -7
10Ath.Bilbao 10 2 3 5 4 12 9 -8
11Roma 10 2 2 6 5 11 8 -6
12Fiorentina 10 1 4 5 5 13 7 -8
 
Division 2
PosTeam Pld W D L F A Pts Gd
1R.Sociedad 10 4 6 0 6 1 18 5
2Wolfsburg 10 4 5 1 7 1 17 6
3Valencia 10 3 7 0 3 0 16 3
4Real Betis 10 2 7 1 5 2 13 3
5RB Leipzig 10 2 7 1 3 4 13 -1
6Juventus 10 2 6 2 2 2 12 0
7Spt.Lisbon 10 2 6 2 2 2 12 0
8Bor.Dortmund 10 3 2 5 5 6 11 -1
9B.Leverkusen 10 1 8 1 1 2 11 -1
10Lyon 10 3 2 5 3 5 11 -2
11FC Porto 10 1 4 5 1 6 7 -5
12P.S.V. 10 1 4 5 1 8 7 -7
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Santos 10 10 0 0 38 4 30 34
2Grasshoppers 10 7 1 2 8 8 22 0
3Sao Paulo 10 6 2 2 16 10 20 6
4SpartaPrague 10 6 0 4 7 8 18 -1
5Bordeaux 10 5 2 3 9 10 17 -1
6Lens 10 5 1 4 6 8 16 -2
7FC Basle 10 4 2 4 9 6 14 3
8Chievo 10 3 3 4 7 8 12 -1
9Feyenoord 10 3 1 6 4 10 10 -6
10Lecce 10 2 2 6 5 11 8 -6
11Flamengo 10 2 0 8 7 15 6 -8
12River Plate 10 0 0 10 1 19 0 -18

Click here to go to the team finder page and search for an unmanaged team in one of our games."