Game 20 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Haaland (Ath.Bilbao )
86ov - Salah (AC Milan )
86ov - van Dijk (Ath.Bilbao )
86ov - Mbappe (Juventus )
86ov - De Bruyne (AC Milan )
85ov - Fernandes (AC Milan )
85ov - Oblak (Napoli )
85ov - Lewandowsk (Napoli )
85ov - Moraes (Juventus )
85ov - Marquinhos (Barcelona )
85ov - ter Stegen (Ath.Bilbao )
85ov - Junior (Barcelona )
85ov - Kane (Ath.Bilbao )
85ov - Alaba (Napoli )
84ov - Silva (Barcelona )
84ov - Donnarumma (Barcelona )
84ov - Dias (Bayrn.Munich)
84ov - Hernandez (Barcelona )
84ov - Di Lorenzo (Roma )
84ov - Hernandez (Barcelona )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

21gls - Yamal (AC Milan )
17gls - Haaland (Ath.Bilbao )
16gls - Pedri (AC Milan )
16gls - Kane (Ath.Bilbao )
15gls - Salah (AC Milan )
14gls - Sandro (Hull City )
14gls - Sane (Ath.Bilbao )
12gls - Gakpo (Liverpool )
12gls - Gnabry (Doncaster )
11gls - Evans (Portsmouth )
9gls - Tonali (Barcelona )
9gls - Camello (Atl.Madrid )
9gls - Dembele (Gr. Morton )
9gls - Strootman (Montrose )
9gls - Gavi (Marseilles )
8gls - Gomes (Swindon Town)
8gls - Vitolo (Atl.Madrid )
8gls - Demirbay (Galatasaray )
8gls - Cristante (Inter Milan )
8gls - Lemina (Swindon Town)

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
11/02/2025

British League
Premier Division
Arsenal
Aston Villa
Chelsea
Leicester C.
Liverpool
Man. United
Newcastle U.
Southampton
Sunderland
Tottenham
West Ham
Aberdeen

1st Division
Cryst.Palace
Everton
Ipswich Town
Man. City
Nottm Forest
Watford
West Brom.
Celtic
East Fife
Montrose
Rangers
Stirling

European League
Premier Division
Paris St.Gm
Barcelona
Malaga
Bayrn.Munich
Bor.Dortmund
Spart.Moscow
Inter Milan
Juventus
Napoli
Roma

1st Division
Caen
Lyon
Monaco
La Coruna
Real Madrid
Valencia
B.Leverkusen
IFK Goteborg
Bologna
Lazio
Sampdoria
Udinese

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Liverpool 17 11 6 0 26 4 39 22
2Man. United 17 10 7 0 17 0 37 17
3Aston Villa 17 6 9 2 10 4 27 6
4Tottenham 17 5 9 3 9 5 24 4
5Sunderland 17 5 8 4 7 7 23 0
6Newcastle U. 17 4 10 3 4 4 22 0
7Leicester C. 17 4 9 4 7 7 21 0
8Southampton 17 3 9 5 4 10 18 -6
9Aberdeen 17 2 10 5 2 8 16 -6
10Chelsea 17 2 8 7 5 13 14 -8
11West Ham 17 1 8 8 4 14 11 -10
12Arsenal 17 0 5 12 2 21 5 -19
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Rangers 17 8 9 0 12 2 33 10
2Man. City 17 8 8 1 10 1 32 9
3Cryst.Palace 17 7 8 2 13 2 29 11
4Nottm Forest 17 6 9 2 10 3 27 7
5Watford 17 5 10 2 12 2 25 10
6Everton 17 6 7 4 11 6 25 5
7West Brom. 17 5 10 2 9 5 25 4
8Celtic 17 5 6 6 11 14 21 -3
9Ipswich Town 17 4 8 5 12 12 20 0
10Montrose 17 3 4 10 13 26 13 -13
11Stirling 17 2 2 13 7 28 8 -21
12East Fife 17 1 3 13 4 23 6 -19
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Doncaster 17 11 5 1 15 1 38 14
2Alloa 17 9 5 3 12 7 32 5
3QueenOfSouth 17 7 9 1 10 1 30 9
4Gr. Morton 17 7 6 4 19 12 27 7
5Deveronvale 17 3 11 3 11 10 20 1
6Clyde 17 2 12 3 6 6 18 0
7Arbroath 17 4 6 7 10 13 18 -3
8Airdrie 17 4 6 7 11 16 18 -5
9Stenhousmuir 17 5 3 9 8 13 18 -5
10Berwick 17 3 7 7 12 17 16 -5
11Queens Park 17 4 4 9 7 13 16 -6
12Forfar 17 3 6 8 5 17 15 -12
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Swindon Town 17 13 4 0 28 2 43 26
2Portsmouth 17 11 5 1 21 5 38 16
3Q.P.R. 17 11 3 3 15 9 36 6
4Cardiff City 17 6 8 3 9 6 26 3
5Coventry 17 4 10 3 5 4 22 1
6Bradford C. 17 5 5 7 9 10 20 -1
7Rochdale 17 3 8 6 7 9 17 -2
8Oxford Utd. 17 3 8 6 6 14 17 -8
9Crewe Alex. 17 3 6 8 5 10 15 -5
10Gillingham 17 3 5 9 4 14 14 -10
11Bristol Rvs. 17 3 4 10 5 14 13 -9
12Dundee 17 2 4 11 4 21 10 -17
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1AC Milan 17 16 1 0 59 11 49 48
2Ath.Bilbao 17 14 2 1 54 13 44 41
3Bayrn.Munich 17 10 4 3 22 13 34 9
4Inter Milan 17 8 6 3 21 14 30 7
5Barcelona 17 7 5 5 19 15 26 4
6Napoli 17 6 8 3 9 7 26 2
7Malaga 17 4 5 8 8 19 17 -11
8Spart.Moscow 17 3 7 7 6 23 16 -17
9Juventus 17 3 4 10 7 26 13 -19
10Roma 17 3 3 11 10 25 12 -15
11Paris St.Gm 17 1 4 12 4 22 7 -18
12Bor.Dortmund 17 1 3 13 5 36 6 -31
 
Division 1
PosTeam Pld W D L F A Pts Gd
1B.Leverkusen 17 7 9 1 9 3 30 6
2Real Madrid 17 7 8 2 13 6 29 7
3La Coruna 17 5 10 2 7 3 25 4
4Lyon 17 5 9 3 6 4 24 2
5Lazio 17 4 10 3 5 4 22 1
6Caen 17 4 10 3 4 4 22 0
7Udinese 17 4 9 4 5 7 21 -2
8Valencia 17 3 11 3 4 4 20 0
9Bologna 17 2 11 4 2 4 17 -2
10IFK Goteborg 17 2 10 5 3 6 16 -3
11Sampdoria 17 2 8 7 4 8 14 -4
12Monaco 17 0 9 8 0 9 9 -9
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Atl.Madrid 17 11 4 2 20 3 37 17
2Benfica 17 8 9 0 13 2 33 11
3Ajax 17 7 9 1 16 3 30 13
4Santos 17 6 8 3 10 4 26 6
5Osasuna 17 5 11 1 8 3 26 5
6Celta 17 4 8 5 6 7 20 -1
7Real Betis 17 3 10 4 6 10 19 -4
8Parma 17 2 12 3 3 5 18 -2
9Spt.Lisbon 17 0 14 3 2 7 14 -5
10Dukla Prague 17 2 6 9 3 14 12 -11
11FC Porto 17 2 5 10 5 17 11 -12
12P.S.V. 17 0 8 9 0 17 8 -17
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Marseilles 17 15 2 0 27 3 47 24
2Galatasaray 17 8 6 3 16 7 30 9
3Dynamo Kyiv 17 7 9 1 10 3 30 7
4Genoa 17 7 8 2 11 8 29 3
5Dn.Bucharest 17 7 5 5 16 12 26 4
6Anderlecht 17 4 6 7 6 8 18 -2
7Stuttgart 17 1 13 3 3 6 16 -3
8Fiorentina 17 3 7 7 5 13 16 -8
9Red Star 17 2 8 7 3 8 14 -5
10St.Etienne 17 1 11 5 4 10 14 -6
11DynamoTblisi 17 2 8 7 4 11 14 -7
12Cremonese 17 0 7 10 1 17 7 -16

Click here to go to the team finder page and search for an unmanaged team in one of our games."