Game 20 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Haaland (Ath.Bilbao )
86ov - Junior (Real Madrid )
86ov - Hernandez (Real Madrid )
86ov - Fernandes (AC Milan )
86ov - Salah (AC Milan )
86ov - van Dijk (Ath.Bilbao )
86ov - Mbappe (Bayrn.Munich)
85ov - Dias (Man. United )
85ov - Kvaratskhe (Paris St.Gm )
85ov - Yamal (AC Milan )
85ov - Valverde (Real Madrid )
85ov - Pedri (AC Milan )
85ov - Oblak (Atl.Madrid )
85ov - Kane (Ath.Bilbao )
85ov - Courtois (Real Madrid )
84ov - Moraes (Arsenal )
84ov - Marquinhos (Paris St.Gm )
84ov - ter Stegen (Ath.Bilbao )
84ov - Cubarsi (Ath.Bilbao )
84ov - Neves (Paris St.Gm )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

20gls - Kane (Ath.Bilbao )
19gls - Salah (AC Milan )
17gls - Pedri (AC Milan )
16gls - Mbeumo (Arsenal )
15gls - Diomande (Ath.Bilbao )
15gls - Quenda (Marseilles )
14gls - Bezerra (Clyde )
13gls - Olise (Bayrn.Munich)
13gls - Firmino (Liverpool )
12gls - Gakpo (Liverpool )
12gls - Valverde (Real Madrid )
11gls - Gall (Bristol Rvs.)
11gls - Diaz (Liverpool )
10gls - Haaland (Ath.Bilbao )
10gls - Keita (Liverpool )
10gls - Cunha (Arsenal )
10gls - Elyounouss (Southampton )
10gls - Mbappe (Bayrn.Munich)
10gls - Strootman (Montrose )
10gls - Anderson (Portsmouth )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Arsenal
Aston Villa
Everton
Ipswich Town
Man. United
Sunderland
Tottenham
Aberdeen
Celtic
Hibernian

1st Division
Bradford C.
Chelsea
Cryst.Palace
Leicester C.
Newcastle U.
Nottm Forest
Southampton
Watford
West Ham
QueenOfSouth
Rangers
Stirling

European League
Premier Division
Barcelona
Malaga
La Coruna
B.Leverkusen
Bayrn.Munich
Spart.Moscow
Inter Milan
Juventus
Napoli
Roma

1st Division
Caen
Monaco
Real Betis
Benfica
Bor.Dortmund
IFK Goteborg
Lazio
Parma
Sampdoria
Udinese

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Liverpool 15 13 2 0 53 11 41 42
2Arsenal 15 13 2 0 42 6 41 36
3Aston Villa 15 9 1 5 10 14 28 -4
4Man. City 15 8 3 4 18 16 27 2
5Aberdeen 15 7 4 4 15 15 25 0
6Tottenham 15 4 4 7 9 16 16 -7
7Man. United 15 3 6 6 8 18 15 -10
8Everton 15 2 8 5 4 11 14 -7
9Sunderland 15 2 5 8 3 13 11 -10
10Celtic 15 1 7 7 7 17 10 -10
11Hibernian 15 2 4 9 5 19 10 -14
12Ipswich Town 15 0 6 9 3 21 6 -18
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Southampton 15 9 5 1 13 2 32 11
2Bradford C. 15 8 4 3 11 4 28 7
3West Ham 15 7 6 2 11 4 27 7
4Nottm Forest 15 5 9 1 8 2 24 6
5Watford 15 4 10 1 8 2 22 6
6Cryst.Palace 15 5 5 5 11 10 20 1
7Rangers 15 5 5 5 6 5 20 1
8Leicester C. 15 4 8 3 6 6 20 0
9Newcastle U. 15 3 6 6 5 10 15 -5
10Chelsea 15 2 8 5 5 8 14 -3
11QueenOfSouth 15 1 6 8 3 13 9 -10
12Stirling 15 0 2 13 5 26 2 -21
 
Division 2
PosTeam Pld W D L F A Pts Gd
1West Brom. 15 10 4 1 20 4 34 16
2Doncaster 15 10 4 1 20 5 34 15
3Deveronvale 15 7 8 0 10 1 29 9
4East Fife 15 4 9 2 6 4 21 2
5Gr. Morton 15 6 3 6 11 12 21 -1
6Montrose 15 5 5 5 15 10 20 5
7Berwick 15 3 6 6 5 10 15 -5
8Queens Park 15 3 5 7 6 11 14 -5
9Forfar 15 3 5 7 9 18 14 -9
10Alloa 15 1 8 6 4 11 11 -7
11Stenhousmuir 15 1 8 6 3 12 11 -9
12Airdrie 15 2 5 8 3 14 11 -11
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Clyde 15 13 2 0 42 5 41 37
2Portsmouth 15 9 5 1 18 5 32 13
3Bristol Rvs. 15 5 7 3 9 7 22 2
4Swindon Town 15 3 10 2 9 7 19 2
5Q.P.R. 15 4 7 4 9 10 19 -1
6Coventry 15 4 7 4 7 9 19 -2
7Oxford Utd. 15 3 8 4 7 9 17 -2
8Dundee 15 4 5 6 5 12 17 -7
9Cardiff City 15 2 10 3 4 4 16 0
10Crewe Alex. 15 2 7 6 2 13 13 -11
11Gillingham 15 1 7 7 3 15 10 -12
12Rochdale 15 0 5 10 2 21 5 -19
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Ath.Bilbao 15 15 0 0 52 5 45 47
2Bayrn.Munich 15 14 0 1 49 7 42 42
3AC Milan 15 13 0 2 49 10 39 39
4Barcelona 15 5 8 2 10 8 23 2
5Inter Milan 15 4 8 3 5 10 20 -5
6Spart.Moscow 15 5 4 6 8 17 19 -9
7Juventus 15 4 4 7 11 16 16 -5
8Roma 15 3 5 7 9 24 14 -15
9La Coruna 15 2 6 7 9 24 12 -15
10Malaga 15 1 6 8 6 28 9 -22
11B.Leverkusen 15 0 6 9 2 24 6 -22
12Napoli 15 0 1 14 4 41 1 -37
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Real Madrid 15 13 1 1 44 4 40 40
2Paris St.Gm 15 9 5 1 34 7 32 27
3Real Betis 15 5 8 2 6 5 23 1
4IFK Goteborg 15 5 7 3 7 11 22 -4
5Lazio 15 3 8 4 4 11 17 -7
6Udinese 15 3 8 4 5 15 17 -10
7Benfica 15 2 10 3 5 10 16 -5
8Parma 15 3 7 5 5 12 16 -7
9Caen 15 3 5 7 3 15 14 -12
10Sampdoria 15 2 6 7 7 12 12 -5
11Bor.Dortmund 15 1 9 5 3 12 12 -9
12Monaco 15 0 8 7 2 11 8 -9
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Spt.Lisbon 15 9 4 2 11 4 31 7
2Lyon 15 6 9 0 8 1 27 7
3P.S.V. 15 4 9 2 7 4 21 3
4Atl.Madrid 15 4 9 2 6 4 21 2
5FC Porto 15 3 9 3 9 6 18 3
6Valencia 15 2 11 2 5 5 17 0
7Bologna 15 3 8 4 4 4 17 0
8Santos 15 3 8 4 7 10 17 -3
9Osasuna 15 2 9 4 4 6 15 -2
10Dukla Prague 15 2 8 5 3 10 14 -7
11Ajax 15 1 8 6 4 9 11 -5
12Celta 15 1 8 6 1 6 11 -5
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Marseilles 15 15 0 0 41 8 45 33
2Genoa 15 9 4 2 16 7 31 9
3Red Star 15 8 5 2 12 2 29 10
4Galatasaray 15 7 7 1 14 3 28 11
5St.Etienne 15 4 8 3 8 11 20 -3
6Stuttgart 15 5 3 7 8 8 18 0
7Anderlecht 15 4 6 5 9 10 18 -1
8Dynamo Kyiv 15 4 4 7 10 15 16 -5
9Fiorentina 15 4 3 8 8 18 15 -10
10Cremonese 15 2 5 8 5 15 11 -10
11Dn.Bucharest 15 2 4 9 5 18 10 -13
12DynamoTblisi 15 0 3 12 4 25 3 -21

Click here to go to the team finder page and search for an unmanaged team in one of our games."