Game 19 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

87ov - Mbappe (Bayrn.Munich)
86ov - Haaland (Man. City )
86ov - Junior (Real Madrid )
86ov - Hernandez (Man. City )
86ov - van Dijk (West Ham )
86ov - Kane (Paris St.Gm )
85ov - Salah (Trabzonspor )
85ov - Ferreira (Paris St.Gm )
85ov - Olise (Real Madrid )
85ov - Kvaratskhe (Paris St.Gm )
85ov - Mendes (Paris St.Gm )
85ov - Hakimi (Paris St.Gm )
85ov - Yamal (Pohang Steel)
85ov - Fernandes (Man. United )
85ov - De Bruyne (Napoli )
85ov - Courtois (Real Madrid )
85ov - Silva (Man. City )
85ov - Bellingham (Real Madrid )
85ov - Valverde (Schalke 04 )
85ov - Oblak (Atl.Madrid )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

20gls - Junior (Real Madrid )
19gls - Rodrygo (Liverpool )
19gls - Haaland (Man. City )
17gls - Dembele (Paris St.Gm )
16gls - Rice (Arsenal )
15gls - Szoboszlai (Liverpool )
14gls - Alvarez (Atl.Madrid )
13gls - Olise (Real Madrid )
13gls - Diaz (Bayrn.Munich)
13gls - Isak (Man. City )
13gls - Bieli (Grasshoppers)
13gls - Gyokeres (Arsenal )
12gls - Kvaratskhe (Paris St.Gm )
12gls - Heung-Min (Barcelona )
12gls - Doue (Bayrn.Munich)
11gls - Fagioli (Fiorentina )
10gls - Ferreira (Paris St.Gm )
10gls - Simons (Liverpool )
10gls - Coman (Liverpool )
9gls - Wissa (Newcastle U.)

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Bournemouth
Cardiff City
Chelsea
Cryst.Palace
Everton
Man. United
Wimbledon
Wolves
Rangers

1st Division
Birmingham C
Derby County
Hartlepool
Leicester C.
Newcastle U.
Norwich City
Southampton
Swansea
Tottenham
Watford
West Ham
Celtic

European League
Premier Division
Ajax
R.Sociedad
Bor.Dortmund
Inter Milan
Juventus
Lazio
Napoli

1st Division
Lyon
Marseille
Monaco
Real Betis
Seville
Valencia
Benfica
FC Porto
RB Leipzig
Schalke 04
Boca Juniors
Flamengo

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Liverpool 19 16 3 0 66 8 51 58
2Man. City 19 16 1 2 55 17 49 38
3Arsenal 19 13 5 1 45 11 44 34
4Everton 19 9 2 8 15 22 29 -7
5Cryst.Palace 19 9 0 10 19 26 27 -7
6Cardiff City 19 6 4 9 18 23 22 -5
7Wolves 19 5 5 9 12 22 20 -10
8Wimbledon 19 5 5 9 13 27 20 -14
9Bournemouth 19 5 3 11 9 28 18 -19
10Chelsea 19 3 8 8 7 22 17 -15
11Rangers 19 3 5 11 8 29 14 -21
12Man. United 19 2 3 14 5 37 9 -32
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Newcastle U. 19 13 3 3 23 5 42 18
2Southampton 19 10 5 4 21 11 35 10
3West Ham 19 9 6 4 21 13 33 8
4Norwich City 19 7 7 5 10 8 28 2
5Hartlepool 19 5 10 4 7 6 25 1
6Birmingham C 19 6 6 7 9 11 24 -2
7Derby County 19 4 10 5 9 14 22 -5
8Celtic 19 4 8 7 10 15 20 -5
9Leicester C. 19 5 5 9 6 12 20 -6
10Tottenham 19 3 10 6 8 17 19 -9
11Swansea 19 3 8 8 8 11 17 -3
12Watford 19 3 6 10 5 14 15 -9
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Sheff.United 19 11 6 2 26 8 39 18
2Portsmouth 19 11 4 4 20 8 37 12
3Sunderland 19 10 6 3 15 7 36 8
4Aston Villa 19 10 5 4 18 8 35 10
5Blackburn 19 9 6 4 15 8 33 7
6Brighton &HA 19 8 5 6 15 9 29 6
7Ipswich Town 19 4 8 7 6 12 20 -6
8Burnley 19 5 5 9 8 17 20 -9
9West Brom. 19 3 7 9 6 16 16 -10
10Leeds United 19 2 8 9 4 18 14 -14
11Fulham 19 1 10 8 3 12 13 -9
12Charlton Ath 19 3 4 12 7 20 13 -13
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Nottm Forest 19 12 6 1 27 7 42 20
2Swindon Town 19 13 3 3 25 8 42 17
3Grimsby Town 19 8 4 7 13 9 28 4
4Hull City 19 8 4 7 12 10 28 2
5Coventry 19 7 6 6 20 18 27 2
6Huddersfield 19 6 8 5 11 12 26 -1
7Orient 19 6 7 6 12 14 25 -2
8Q.P.R. 19 6 5 8 13 16 23 -3
9Millwall 19 5 8 6 9 14 23 -5
10Stoke City 19 4 8 7 7 12 20 -5
11Crewe Alex. 19 2 7 10 8 19 13 -11
12Cork City 19 1 6 12 7 25 9 -18
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Barcelona 19 16 2 1 59 13 50 46
2Real Madrid 19 15 3 1 53 13 48 40
3Paris St.Gm 19 13 4 2 53 18 43 35
4Bayrn.Munich 19 11 1 7 40 29 34 11
5Atl.Madrid 19 9 6 4 35 15 33 20
6Inter Milan 19 6 5 8 14 25 23 -11
7Lazio 19 4 8 7 8 21 20 -13
8Ajax 19 4 5 10 15 30 17 -15
9R.Sociedad 19 3 6 10 10 33 15 -23
10Napoli 19 4 3 12 9 34 15 -25
11Juventus 19 3 3 13 11 41 12 -30
12Bor.Dortmund 19 1 4 14 7 42 7 -35
 
Division 1
PosTeam Pld W D L F A Pts Gd
1FC Porto 19 10 8 1 15 3 38 12
2Lyon 19 10 7 2 16 6 37 10
3Benfica 19 8 9 2 15 6 33 9
4Real Betis 19 7 9 3 14 8 30 6
5Seville 19 5 13 1 6 2 28 4
6Valencia 19 6 9 4 11 4 27 7
7Monaco 19 6 8 5 14 14 26 0
8Flamengo 19 4 5 10 8 13 17 -5
9Boca Juniors 19 3 8 8 8 17 17 -9
10RB Leipzig 19 3 6 10 8 16 15 -8
11Marseille 19 2 8 9 4 15 14 -11
12Schalke 04 19 2 6 11 5 20 12 -15
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Fiorentina 19 13 5 1 27 4 44 23
2Al Ittihad 19 9 7 3 18 12 34 6
3Inter Miami 19 7 7 5 14 8 28 6
4Roma 19 6 8 5 14 11 26 3
5Al Nassr 19 5 9 5 11 9 24 2
6AC Milan 19 5 8 6 10 10 23 0
7Al Ahli 19 4 11 4 7 8 23 -1
8River Plate 19 5 8 6 13 17 23 -4
9Atalanta 19 4 10 5 6 9 22 -3
10Pepeganga 19 4 7 8 14 18 19 -4
11Al Hilal 19 4 6 9 10 18 18 -8
12KR Reykjavik 19 2 6 11 5 25 12 -20
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Grasshoppers 19 11 8 0 27 9 41 18
2Werdr.Bremen 19 9 8 2 11 3 35 8
3Chievo 19 8 8 3 13 6 32 7
4Bordeaux 19 7 10 2 13 7 31 6
5Santos 19 5 11 3 8 7 26 1
6SpartaPrague 19 5 10 4 13 13 25 0
7IFK Goteborg 19 3 11 5 8 10 20 -2
8Sao Paulo 19 3 8 8 9 16 17 -7
9Feyenoord 19 1 12 6 2 8 15 -6
10FC Basle 19 2 9 8 7 14 15 -7
11Alaves 19 0 14 5 1 8 14 -7
12Alk Stockhol 19 1 9 9 3 14 12 -11

Click here to go to the team finder page and search for an unmanaged team in one of our games."