Game 19 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

88ov - Mbappe (Schalke 04 )
87ov - Haaland (Everton )
87ov - De Bruyne (Real Madrid )
87ov - Kane (Real Madrid )
87ov - Junior (Cryst.Palace)
87ov - Bellingham (Ajax )
86ov - Salah (Liverpool )
86ov - Courtois (Everton )
86ov - Hernandez (Liverpool )
86ov - van Dijk (Liverpool )
86ov - Oblak (Real Madrid )
86ov - Dias (Lazio )
85ov - Lewandowsk (Liverpool )
85ov - Martinez (Lazio )
85ov - Marquinhos (Napoli )
85ov - Valverde (Real Madrid )
85ov - Wirtz (Flamengo )
85ov - Hakimi (Everton )
85ov - Foden (Lazio )
85ov - Heung-Min (Napoli )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

12gls - Haaland (Everton )
11gls - Madueke (Nottm Forest)
11gls - Mbappe (Schalke 04 )
11gls - Elliott (Nottm Forest)
10gls - Vieira (Roma )
9gls - SkovOlsen (Man. United )
9gls - Correa (Coventry )
9gls - Mane (Swindon Town)
9gls - Junior (Cryst.Palace)
9gls - Felix (Newcastle U.)
8gls - Lewandowsk (Liverpool )
8gls - Yarmolenko (Man. United )
8gls - Kane (Real Madrid )
8gls - Bingham (Crewe Alex. )
7gls - Guedes (Wimbledon )
7gls - Di Maria (Lyon )
7gls - Benzema (Pepeganga )
7gls - Werner (Wimbledon )
7gls - Diaz (Napoli )
7gls - Diaz (Real Madrid )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
11/02/2025

British League
Premier Division
Arsenal
Aston Villa

1st Division
Brighton &HA
Cardiff City
Chelsea
Hartlepool
Leicester C.
Southampton
Tottenham
West Ham

European League
Premier Division
Paris St.Gm
R.Sociedad

1st Division
Monaco
Atl.Madrid
Real Betis
Benfica
Boca Juniors
Al Ittihad
Inter Milan
Juventus

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Cryst.Palace 10 7 2 1 23 9 23 14
2Everton 10 7 0 3 25 10 21 15
3Man. City 10 7 0 3 14 9 21 5
4Wolves 10 6 2 2 14 7 20 7
5Liverpool 10 5 1 4 18 17 16 1
6Bournemouth 10 4 2 4 15 14 14 1
7Aston Villa 10 4 2 4 17 17 14 0
8Rangers 10 3 1 6 12 17 10 -5
9Portsmouth 10 3 1 6 14 23 10 -9
10Blackburn 10 3 0 7 6 10 9 -4
11West Brom. 10 3 0 7 9 27 9 -18
12Arsenal 10 2 1 7 6 13 7 -7
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Wimbledon 10 10 0 0 30 3 30 27
2Newcastle U. 10 9 0 1 33 4 27 29
3Man. United 10 7 1 2 26 10 22 16
4West Ham 10 4 4 2 11 8 16 3
5Southampton 10 3 4 3 8 9 13 -1
6Hartlepool 10 3 4 3 7 15 13 -8
7Cardiff City 10 3 3 4 10 15 12 -5
8Brighton &HA 10 2 2 6 4 15 8 -11
9Chelsea 10 2 2 6 6 20 8 -14
10Ipswich Town 10 2 1 7 12 24 7 -12
11Tottenham 10 0 5 5 1 11 5 -10
12Leicester C. 10 0 4 6 2 16 4 -14
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Burnley 10 5 4 1 5 1 19 4
2Swansea 10 4 5 1 5 1 17 4
3Leeds United 10 4 5 1 5 1 17 4
4Sunderland 10 3 7 0 3 0 16 3
5Watford 10 3 5 2 4 2 14 2
6Sheff.United 10 1 8 1 2 2 11 0
7Celtic 10 2 5 3 2 3 11 -1
8Stoke City 10 2 5 3 4 6 11 -2
9Charlton Ath 10 3 1 6 4 7 10 -3
10Birmingham C 10 2 3 5 3 5 9 -2
11Derby County 10 2 3 5 4 9 9 -5
12Fulham 10 1 5 4 3 7 8 -4
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Nottm Forest 10 10 0 0 37 4 30 33
2Coventry 10 9 0 1 37 9 27 28
3Swindon Town 10 7 1 2 28 14 22 14
4Norwich City 10 6 2 2 16 9 20 7
5Crewe Alex. 10 4 2 4 19 18 14 1
6Q.P.R. 10 3 4 3 11 13 13 -2
7Huddersfield 10 3 1 6 5 13 10 -8
8Grimsby Town 10 2 4 4 4 18 10 -14
9Orient 10 1 4 5 1 12 7 -11
10Hull City 10 2 1 7 3 19 7 -16
11Cork City 10 1 3 6 4 17 6 -13
12Millwall 10 0 2 8 0 19 2 -19
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Napoli 10 9 0 1 27 11 27 16
2Real Madrid 10 7 1 2 25 10 22 15
3Schalke 04 10 7 0 3 18 11 21 7
4Bor.Dortmund 10 6 1 3 17 10 19 7
5Barcelona 10 5 1 4 17 14 16 3
6Flamengo 10 4 2 4 16 17 14 -1
7FC Porto 10 3 4 3 17 13 13 4
8Lazio 10 4 1 5 14 15 13 -1
9Ajax 10 3 3 4 12 13 12 -1
10Paris St.Gm 10 3 2 5 18 19 11 -1
11Marseille 10 1 1 8 7 21 4 -14
12R.Sociedad 10 0 0 10 4 38 0 -34
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Roma 10 9 1 0 30 4 28 26
2Lyon 10 9 0 1 30 3 27 27
3Pepeganga 10 8 1 1 32 8 25 24
4Benfica 10 5 2 3 6 10 17 -4
5Bayrn.Munich 10 4 0 6 14 14 12 0
6Juventus 10 3 3 4 6 10 12 -4
7Al Ittihad 10 3 3 4 4 12 12 -8
8Atl.Madrid 10 3 3 4 4 12 12 -8
9Inter Milan 10 3 1 6 7 14 10 -7
10Real Betis 10 1 2 7 4 17 5 -13
11Boca Juniors 10 0 4 6 0 16 4 -16
12Monaco 10 0 4 6 0 17 4 -17
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Al Hilal 10 4 6 0 7 1 18 6
2RB Leipzig 10 5 3 2 7 3 18 4
3River Plate 10 4 5 1 5 2 17 3
4Al Nassr 10 2 6 2 7 4 12 3
5Fiorentina 10 2 6 2 4 4 12 0
6Atalanta 10 3 2 5 5 6 11 -1
7Inter Miami 10 2 5 3 5 6 11 -1
8Seville 10 1 7 2 4 5 10 -1
9Al Ahli 10 1 7 2 1 2 10 -1
10Valencia 10 1 7 2 1 2 10 -1
11AC Milan 10 1 7 2 2 6 10 -4
12KR Reykjavik 10 3 1 6 5 12 10 -7
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Bordeaux 10 8 2 0 17 2 26 15
2Werdr.Bremen 10 7 2 1 10 3 23 7
3Santos 10 6 3 1 11 5 21 6
4Grasshoppers 10 5 4 1 10 2 19 8
5Sao Paulo 10 4 3 3 9 6 15 3
6Alaves 10 4 3 3 6 5 15 1
7Chievo 10 2 4 4 5 8 10 -3
8Feyenoord 10 2 4 4 5 8 10 -3
9SpartaPrague 10 2 2 6 2 10 8 -8
10FC Basle 10 1 3 6 1 7 6 -6
11Alk Stockhol 10 1 3 6 2 12 6 -10
12IFK Goteborg 10 0 3 7 2 12 3 -10

Click here to go to the team finder page and search for an unmanaged team in one of our games."