Game 12 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

88ov - Ronaldo (Morecambe )
88ov - Maradona (Boca Juniors)
87ov - Matthaus (Bayrn.Munich)
87ov - Ronaldinho (Gremio )
87ov - Gullit (Morecambe )
86ov - Batistuta (Fiorentina )
86ov - Xavi (Fiorentina )
86ov - Van Basten (Man. City )
86ov - Sammer (Chelsea )
86ov - Pirlo (Brescia )
86ov - Henry (Monaco )
86ov - Nesta (Lazio )
86ov - Buffon (Parma )
86ov - Zidane (La Coruna )
86ov - Baggio (Morecambe )
86ov - Figo (Morecambe )
86ov - Shearer (Barcelona )
86ov - Giggs (Man. United )
86ov - Beckham (Tottenham )
86ov - Baresi (Real Madrid )

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

23gls - Totti (Torino )
15gls - Kovac (Torino )
13gls - Lineker (Tottenham )
13gls - Pizarro (Torino )
13gls - Caniggia (Real Madrid )
12gls - Zamorano (Real Madrid )
12gls - Zidane (La Coruna )
11gls - Crespo (Chelsea )
11gls - Baggio (Barcelona )
11gls - Sabrosa (Wolves )
11gls - Rivaldo (Coventry )
11gls - Guti (Wolves )
10gls - Smith (Wigan Athl. )
10gls - Shevchenko (AC Milan )
10gls - Ndah (Cryst.Palace)
10gls - Kanchelski (Barcelona )
10gls - Babangida (Stranraer )
10gls - McClair (West Ham )
9gls - Rincon (AC Milan )
9gls - Djorkaeff (Barcelona )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
20/11/2026

British League
Premier Division
Bolton Wnds
Chelsea
Southampton
Rangers
Stranraer

1st Division
Aston Villa
Blackburn
Derby County
Leeds United
Middlesbro'
Sheff.Weds.
Sunderland
Swansea
Aberdeen
Celtic

European League
Premier Division
Marseille
Atl.Madrid
Benfica
Fiorentina

1st Division
Lyon
Ajax
Feyenoord
P.S.V.
Real Betis
B.Leverkusen
Bayrn.Munich
Bor.Dortmund
Lazio
Parma
Roma
Sampdoria

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Tottenham 16 14 2 0 43 12 44 31
2Man. United 16 12 3 1 38 12 39 26
3Wolves 16 11 4 1 43 14 37 29
4Stranraer 16 9 2 5 25 15 29 10
5Chelsea 16 8 3 5 33 20 27 13
6West Ham 16 8 1 7 31 29 25 2
7Coventry 16 7 1 8 34 33 22 1
8Arsenal 16 7 0 9 28 30 21 -2
9Man. City 16 4 2 10 19 40 14 -21
10Rangers 16 3 3 10 17 29 12 -12
11Bolton Wnds 16 1 1 14 5 46 4 -41
12Southampton 16 0 2 14 8 44 2 -36
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Liverpool 16 9 5 2 26 9 32 17
2Sheff.Weds. 16 7 8 1 14 8 29 6
3Leeds United 16 8 5 3 15 10 29 5
4Aston Villa 16 7 6 3 11 5 27 6
5Blackburn 16 6 6 4 10 10 24 0
6Aberdeen 16 4 8 4 9 8 20 1
7Swansea 16 4 7 5 12 14 19 -2
8Everton 16 5 3 8 27 32 18 -5
9Derby County 16 3 8 5 7 9 17 -2
10Middlesbro' 16 3 5 8 7 14 14 -7
11Sunderland 16 2 6 8 5 16 12 -11
12Celtic 16 2 5 9 8 16 11 -8
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Cryst.Palace 16 11 4 1 23 2 37 21
2Norwich City 16 7 8 1 8 1 29 7
3Grimsby Town 16 8 4 4 14 8 28 6
4Millwall 16 7 6 3 14 5 27 9
5Exeter 16 8 2 6 19 15 26 4
6Fulham 16 6 4 6 8 10 22 -2
7Scarborough 16 6 3 7 14 14 21 0
8Burnley 16 4 5 7 10 16 17 -6
9West Brom. 16 5 2 9 6 17 17 -11
10Newcastle U. 16 2 7 7 4 10 13 -6
11Portsmouth 16 2 6 8 5 14 12 -9
12Notts County 16 1 7 8 6 19 10 -13
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Nottm Forest 16 11 1 4 20 13 34 7
2Hartlepool 16 9 4 3 22 14 31 8
3Cork City 16 8 4 4 19 10 28 9
4Crewe Alex. 16 6 7 3 16 13 25 3
5Charlton Ath 16 6 5 5 12 11 23 1
6Wigan Athl. 16 6 3 7 14 14 21 0
7Scunthorpe 16 6 3 7 17 20 21 -3
8Brighton &HA 16 4 8 4 17 16 20 1
9Doncaster 16 5 4 7 13 11 19 2
10Celtic Colts 16 5 4 7 13 18 19 -5
11Swindon Town 16 4 3 9 12 21 15 -9
12Sheff.United 16 1 4 11 5 19 7 -14
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Torino 16 14 2 0 56 13 44 43
2Barcelona 16 12 3 1 44 12 39 32
3Real Madrid 16 12 2 2 39 12 38 27
4AC Milan 16 11 1 4 38 21 34 17
5Inter Milan 16 10 1 5 31 9 31 22
6Valencia 16 9 4 3 29 14 31 15
7Red Star 16 4 5 7 18 25 17 -7
8Juventus 16 3 3 10 12 33 12 -21
9Marseille 16 1 4 11 7 39 7 -32
10Fiorentina 16 1 4 11 5 41 7 -36
11Atl.Madrid 16 2 0 14 10 44 6 -34
12Benfica 16 0 5 11 5 31 5 -26
 
Division 1
PosTeam Pld W D L F A Pts Gd
1B.Leverkusen 16 6 9 1 7 2 27 5
2Sampdoria 16 6 8 2 10 5 26 5
3Bor.Dortmund 16 6 8 2 6 4 26 2
4Real Betis 16 6 7 3 7 4 25 3
5Parma 16 6 7 3 6 4 25 2
6Feyenoord 16 3 11 2 5 4 20 1
7Ajax 16 3 9 4 6 5 18 1
8Lazio 16 3 9 4 5 6 18 -1
9Lyon 16 3 9 4 6 9 18 -3
10Roma 16 3 8 5 8 6 17 2
11P.S.V. 16 3 4 9 8 11 13 -3
12Bayrn.Munich 16 1 5 10 2 16 8 -14
 
Division 2
PosTeam Pld W D L F A Pts Gd
1La Coruna 16 14 2 0 26 0 44 26
2Monaco 16 11 4 1 24 2 37 22
3FC Porto 16 6 7 3 11 8 25 3
4Udinese 16 7 3 6 18 14 24 4
5R.Sociedad 16 6 4 6 14 15 22 -1
6Antwerp 16 6 4 6 8 13 22 -5
7Napoli 16 5 5 6 10 13 20 -3
8FC Basle 16 5 4 7 11 15 19 -4
9Shak Donetsk 16 4 6 6 11 14 18 -3
10St.Pauli 16 3 7 6 10 14 16 -4
11Chievo 16 1 5 10 1 17 8 -16
12Dinamo Minsk 16 1 3 12 10 29 6 -19
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Bordeaux 16 11 5 0 19 1 38 18
2LA Galaxy 16 9 5 2 16 5 32 11
3Fluminese 16 8 4 4 15 10 28 5
4Flamengo 16 6 5 5 11 7 23 4
5Sao Paulo 16 7 2 7 13 12 23 1
6Ath.Bilbao 16 6 4 6 14 10 22 4
7Grasshoppers 16 5 5 6 13 16 20 -3
8Alk Stockhol 16 4 7 5 11 12 19 -1
9IFK Goteborg 16 5 4 7 8 10 19 -2
10RB Leipzig 16 4 6 6 13 18 18 -5
11Lok.Leipzig 16 4 4 8 5 14 16 -9
12SpartaPrague 16 0 3 13 2 25 3 -23

Click here to go to the team finder page and search for an unmanaged team in one of our games."