Game 25 LEAGUE TABLES


TOP PLAYERS

The top rated players in the game at the time this site was updated.

91ov - Ronaldo (Real Madrid )
90ov - Messi (Barcelona )
87ov - Suarez (Barcelona )
87ov - Aguero (Man. City )
87ov - Neymar (Real Madrid )
87ov - Pique (Real Madrid )
87ov - De Gea (Real Madrid )
87ov - Ramos (Real Madrid )
86ov - Busquets (Barcelona )
86ov - Iniesta (Barcelona )
86ov - Bale (Real Madrid )
86ov - Neuer (Bayrn.Munich)
86ov - Muller (Bayrn.Munich)
86ov - Ibrahimovi (Man. United )
85ov - Silva (Man. City )
85ov - Benzema (Bayrn.Munich)
85ov - Di Maria (Paris St.Gm )
85ov - Higuain (Juventus )
85ov - Marcelo (Real Madrid )
85ov - Aubameyang (Bor.Dortmund)

TOP SCORERS

The top goalscorers in the game at the time this site was updated.

72gls - Deacon (Yugoslavia )
21gls - Alario (AAB Aalborg )
17gls - Marques (Flamengo )
15gls - Toquero (Barcelona )
14gls - Batshuayi (Chelsea )
13gls - Lopez (Verona )
13gls - Pogba (Real Madrid )
12gls - Doris (Arbroath )
11gls - Rodallega (Fulham )
11gls - Pasquineli (Livingston )
10gls - Xavi (Plymouth Arg)
10gls - Vonderburg (AGF Aarhus )
9gls - Naismith (Norwich City)
9gls - Kirm (Legia Warsaw)
9gls - Mahrez (Leicester C.)
9gls - Nardiello (Exeter )
8gls - Sidelnikov (Partizan Bel)
8gls - Nordin (Alk Stockhol)
8gls - Neymar (Real Madrid )
7gls - Sigurdsson (Everton )

UNMANAGED TEAMS
These are the unmanaged
Prem & 1st division teams
in this game (correct as of:
18/12/2017

British League
Premier Division
Arsenal
Aston Villa
Chelsea
Everton
Liverpool
Man. City
Man. United
Southampton
Swansea
Tottenham
West Ham
Rangers

1st Division
Leicester C.
Norwich City
Sunderland
Wigan Athl.
Alloa
Arbroath
Celtic
Dumbarton
E.Stirling
Forfar
QueenOfSouth
Stirling

European League
Premier Division
Atl.Madrid
Barcelona
Benfica
Porto
Spt.Lisbon
Bayrn.Munich
Malmo FF
Inter Milan
Juventus
Napoli
Roma

1st Division
Paris St.Gm
Ajax
P.S.V.
Ath.Bilbao
Real Betis
Lyngby
IFK Goteborg
Dynamo Kiev
AC Milan
Fiorentina
Parma
Sampdoria

 
British League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Chelsea 15 10 4 1 29 10 34 19
2Liverpool 15 9 6 0 19 6 33 13
3Southampton 15 6 7 2 14 9 25 5
4Tottenham 15 7 3 5 16 11 24 5
5Aston Villa 15 7 3 5 14 12 24 2
6Everton 15 5 5 5 9 10 20 -1
7Swansea 15 4 5 6 12 14 17 -2
8West Ham 15 4 5 6 8 13 17 -5
9Arsenal 15 4 3 8 8 14 15 -6
10Man. United 15 2 8 5 6 10 14 -4
11Rangers 15 1 7 7 9 20 10 -11
12Man. City 15 2 2 11 6 21 8 -15
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Sunderland 15 11 4 0 29 10 37 19
2Norwich City 15 11 3 1 21 7 36 14
3Arbroath 15 8 4 3 26 16 28 10
4Celtic 15 8 2 5 17 12 26 5
5Leicester C. 15 6 6 3 21 18 24 3
6Forfar 15 7 3 5 20 17 24 3
7Wigan Athl. 15 6 4 5 15 12 22 3
8Dumbarton 15 5 5 5 15 15 20 0
9Alloa 15 2 4 9 12 25 10 -13
10E.Stirling 15 0 7 8 12 23 7 -11
11Stirling 15 1 4 10 18 38 7 -20
12QueenOfSouth 15 0 4 11 3 16 4 -13
 
Division 2
PosTeam Pld W D L F A Pts Gd
1Birmingham C 15 9 2 4 21 9 29 12
2Fulham 15 8 3 4 27 17 27 10
3Plymouth Arg 15 6 6 3 23 17 24 6
4Burnley 15 6 6 3 18 13 24 5
5Livingston 15 5 8 2 20 13 23 7
6Newcastle U. 15 5 7 3 15 12 22 3
7Montrose 15 6 4 5 21 25 22 -4
8Derby County 15 5 6 4 15 12 21 3
9Raith Rvs. 15 4 5 6 21 25 17 -4
10Stranraer 15 3 5 7 15 23 14 -8
11Airdrie 15 2 5 8 21 33 11 -12
12Stenhousmuir 15 1 3 11 16 34 6 -18
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Stoke City 15 7 7 1 22 13 28 9
2Sheff.United 15 8 4 3 15 9 28 6
3Sheff.Weds. 15 6 8 1 19 13 26 6
4MK Dons 15 5 7 3 15 11 22 4
5Exeter 15 6 3 6 13 11 21 2
6Millwall 15 6 3 6 16 17 21 -1
7Cardiff City 15 3 11 1 11 10 20 1
8Leeds United 15 4 6 5 8 10 18 -2
9Aberdeen 15 5 3 7 18 22 18 -4
10Coventry 15 3 7 5 12 15 16 -3
11West Brom. 15 1 7 7 10 15 10 -5
12Clyde 15 0 6 9 9 22 6 -13
 
European League
 
Premier Division
PosTeam Pld W D L F A Pts Gd
1Real Madrid 15 13 0 2 49 15 39 34
2Barcelona 15 12 2 1 38 11 38 27
3Bayrn.Munich 15 9 6 0 20 3 33 17
4Spt.Lisbon 15 8 3 4 17 20 27 -3
5Inter Milan 15 6 3 6 12 17 21 -5
6Roma 15 4 6 5 7 16 18 -9
7Napoli 15 4 4 7 10 17 16 -7
8Atl.Madrid 15 4 2 9 13 21 14 -8
9Malmo FF 15 3 5 7 12 23 14 -11
10Juventus 15 1 7 7 5 17 10 -12
11Porto 15 1 5 9 10 21 8 -11
12Benfica 15 1 5 9 4 16 8 -12
 
Division 1
PosTeam Pld W D L F A Pts Gd
1Ajax 15 8 5 2 20 9 29 11
2Real Betis 15 8 5 2 17 9 29 8
3Parma 15 7 4 4 13 9 25 4
4Fiorentina 15 5 7 3 14 13 22 1
5IFK Goteborg 15 5 4 6 16 16 19 0
6Dynamo Kiev 15 4 7 4 13 13 19 0
7P.S.V. 15 4 6 5 15 16 18 -1
8Ath.Bilbao 15 4 6 5 11 12 18 -1
9Sampdoria 15 3 7 5 7 12 16 -5
10Lyngby 15 3 7 5 14 22 16 -8
11AC Milan 15 3 4 8 8 13 13 -5
12Paris St.Gm 15 1 8 6 9 13 11 -4
 
Division 2
PosTeam Pld W D L F A Pts Gd
1AAB Aalborg 15 10 4 1 30 9 34 21
2Lazio 15 10 2 3 16 5 32 11
3AGF Aarhus 15 7 4 4 21 17 25 4
4Genoa 15 5 7 3 11 9 22 2
5Djurgardens 15 5 6 4 14 11 21 3
6Bari 15 3 9 3 13 12 18 1
7Alk Stockhol 15 4 6 5 14 20 18 -6
8Galatasaray 15 2 9 4 13 15 15 -2
9Halmstads BK 15 3 6 6 13 19 15 -6
10Brondby 15 3 5 7 6 18 14 -12
11Orebro SK 15 2 6 7 11 20 12 -9
12Valencia 15 1 6 8 9 16 9 -7
 
Division 3
PosTeam Pld W D L F A Pts Gd
1Flamengo 15 10 4 1 24 11 34 13
2Santos 15 10 1 4 17 9 31 8
3Verona 15 7 5 3 16 11 26 5
4Legia Warsaw 15 7 5 3 16 12 26 4
5Torp.Moscow 15 5 6 4 10 10 21 0
6Corinthians 15 3 8 4 12 14 17 -2
7Hamburg SV 15 4 5 6 10 12 17 -2
8Espanol 15 4 5 6 12 15 17 -3
9B.Leverkusen 15 3 7 5 12 14 16 -2
10Udinese 15 2 7 6 8 14 13 -6
11VascoDaGama 15 2 5 8 10 18 11 -8
12Partizan Bel 15 1 6 8 11 18 9 -7

Click here to go to the team finder page and search for an unmanaged team in one of our games."